Closed Loan Deals Page For Commercial Mortgage Loans
| Homebound Healthcare | $1,530,000 |
| Zaxby's | $1,340,750 |
| Cleopatra Records | $1,335,000 |
| Econolodge | $1,300,000 |
| Trace America | $1,192,500 |
| Pub Decor | $1,031,250 |
| Greene Van Pharmacy | $910,000 |
| Knowledge Learning Corp | $852,000 |
| Dr. McKinney | $711,111 |
| Turturici Trust | $600,000 |
| Seattle Sports | $592,000 |
| Kruseman | $550,000 |
| City Dental | $507,900 |
| Marmay, Inc | $412,500 |
| Mayfield | $362,500 |









